Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2019-01-25 | Reformat CSS codeHEADmaster | Thomas Lange | 1 | -53/+84 |
2019-01-21 | Close CSS comment blocks correctly | Thomas Lange | 1 | -9/+9 |
2018-03-31 | Initial commit | Thomas Lange | 2 | -0/+168 |
index : Slideshow | ||
A simple image slideshow, written in CSS3 & JS (ECMAScript 6). | Thomas Lange |
summaryrefslogtreecommitdiffstats |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2019-01-25 | Reformat CSS codeHEADmaster | Thomas Lange | 1 | -53/+84 |
2019-01-21 | Close CSS comment blocks correctly | Thomas Lange | 1 | -9/+9 |
2018-03-31 | Initial commit | Thomas Lange | 2 | -0/+168 |